Description
Convex “Castle Block” offers enhanced traction under acceleration and braking.
Features cooling fins for better heat dispersion which offers more consistent performance.
Features
- Improved grip in all conditions
- Intermediate to hard terrain
Specs
| Compound | Hard |
| Mounting Position | Rear |
| Style | Motocross |
| Product Name | Tire |
| Tire Size | 110/90-19 |
| Width | 110 |
| Sidewall | Blackwall |
| Market Segment | Off-Road |
| Load/Speed-Index | 62M |
| Rim Diameter | 19″ |
| Tread Pattern/Model | Battlecross X40 |
| Units | Each |
| Riding Style | Off-Road |
| Aspect Ratio | 90 |
| Construction | – (Bias) |
| Type | Tube Type |









