Description
Convex “Castle Block” offers enhanced traction under acceleration and braking.
Features cooling fins for better heat dispersion which offers more consistent performance.
Features
- Improved grip in all conditions
- Intermediate to hard terrain
Specs
| Compound | Hard |
| Mounting Position | Rear |
| Riding Style | Off-Road |
| Rim Diameter | 18″ |
| Style | Motocross |
| Tire Size | 110/100-18 |
| Product Name | Tire |
| Sidewall | Blackwall |
| Width | 110 |
| Load/Speed-Index | 64M |
| Aspect Ratio | 100 |
| Tread Pattern/Model | Battlecross X40 |
| Units | Each |
| Market Segment | Off-Road |
| Construction | – (Bias) |
| Type | Tube Type |









