Description
- Wave outer profile designed for better heat distribution
- Oversize thickness 4.5 mm and full friction ring to maximize heat capacity
- 3 fixed points to increase stiffness, and 3 floating to better manage the deformation due to heating
- Pins are flush on the outer side, for maximum clearance with caliper and bracket
| 2022-2023 | Yamaha | YZ 450 F Monster | – | – |
| 2022-2023 | Beta | 125 RR Race Edition 2T | – | – |
| 2021-2023 | Yamaha | YZ 250 F Monster | – | – |
| 2020-2024 | Yamaha | YZ 450 F | – | – |
| 2019-2023 | Beta | 200 RR 2T | – | – |
| 2019-2021,2023 | Beta | 350 RR 4T | – | – |
| 2018-2023 | Beta | 125 RR 2T | – | – |
| 2015-2023 | Beta | 300 RR Race Edition 2T | – | – |
| 2015-2023 | Beta | 390 RR Race Edition 4T | – | – |
| 2015-2023 | Beta | 350 RR Race Edition 4T | – | – |
| 2015-2023 | Beta | X-Trainer 300 | – | – |
| 2015-2021 | Beta | 480 RR Race Edition 4T | – | – |
| 2015-2018 | Beta | 430 RR Race Edition 4T | – | – |
| 2012-2013 | KTM | 690 SMC-R | – | – |
| 2010-2012 | KTM | 990 LC8 Adventure R | – | – |
| 2008-2013 | KTM | 690 Enduro R | – | – |
| 2008-2010 | KTM | 690 Enduro | – | – |
| 2007-2008 | KTM | 690 Supermoto | – | – |
| 2006-2008 | KTM | 950 Super Enduro R | – | – |
| 2006-2008 | KTM | 990 LC8 Adventure ABS | – | – |
| 2006-2008 | KTM | 990 LC8 Adventure S | – | – |
| 2004-2006 | KTM | 950 LC8 Adventure S | – | – |
| 2002-2006 | KTM | 950 LC8 Adventure | – | – |
| 2001,2021-2024 | Yamaha | YZ 250 F | – | – |
| 2001 | Yamaha | WR 426 F | – | – |
| 2001 | Yamaha | WR 250 F | – | – |
| 2000-2001 | Yamaha | YZ 426 F | – | – |
| 1998-2001,2022-2024 | Yamaha | YZ 125 | – | – |
| 1998-2001,2022-2024 | Yamaha | YZ 250 | – | – |
| 1998-2001 | Yamaha | WR 250 | – | – |









