Description
- Wave outer profile designed for better heat distribution
- Oversize thickness 4.5 mm and full friction ring to maximize heat capacity
- 3 fixed points to increase stiffness, and 3 floating to better manage the deformation due to heating
- Pins are flush on the outer side, for maximum clearance with caliper and bracket
| 2022-2024 | Gas Gas | MC 85 Big Wheel 19/16 | – | – |
| 2022-2024 | Gas Gas | MC 250F | – | – |
| 2022-2024 | Gas Gas | MC 85 17/14 | – | – |
| 2021-2024 | Husqvarna | TC 85 | – | – |
| 2021-2024 | KTM | 85 SX BW 19/16 | – | – |
| 2021-2024 | Husqvarna | TC 85 BW 19/16 | – | – |
| 2021-2024 | KTM | 85 SX 17/14 | – | – |
| 2021-2024 | Gas Gas | MC 450F | – | – |
| 2021-2024 | Gas Gas | EC 250F | – | – |
| 2021-2024 | Gas Gas | EC 350F | – | – |
| 2020-2022 | Husqvarna | TE 150i | – | – |
| 2020-2022 | KTM | 150 XC-W TPI | – | – |
| 2020-2021 | KTM | 300 XC TPI | – | – |
| 2020-2021 | KTM | 300 XC-W TPI | – | – |
| 2020-2021 | KTM | 150 EXC TPI | – | – |
| 2020-2021 | Husqvarna | FE 501 S | – | – |
| 2020 | KTM | 300 XC-W TPI Erzberodeo | – | – |
| 2019-2022 | Husqvarna | TE 250i | – | – |
| 2019-2021 | Husqvarna | TE 300i | – | – |
| 2019-2020 | KTM | 450 SX-F FE | – | – |
| 2019-2020 | KTM | 300 XC-W TPI Six Days | – | – |
| 2018-2022 | KTM | 300 EXC TPI | – | – |
| 2018 | KTM | 250 XC-W TPI | – | – |
| 2018 | Gas Gas | XC 300 | – | – |
| 2018 | Gas Gas | XC 200 | – | – |
| 2018 | Gas Gas | XC 250 | – | – |
| 2017-2024 | KTM | 500 EXC-F | – | – |
| 2017-2024 | KTM | 500 EXC-F Six Days | – | – |
| 2017-2024 | KTM | 450 EXC-F | – | – |
| 2017-2022 | KTM | 450 EXC-F Six Days | – | – |
| 2017-2020 | KTM | 350 XC-F | – | – |
| 2017-2019 | KTM | 150 XC-W | – | – |
| 2017-2019 | Husqvarna | TX 300 | – | – |
| 2017-2019 | Husqvarna | TE 150 | – | – |
| 2017-2019 | Husqvarna | TX 125 | – | – |
| 2017-2019 | KTM | 125 XC-W | – | – |
| 2017-2018 | KTM | 300 XC-W Six Days | – | – |
| 2017-2018 | Husqvarna | FX 450 | – | – |
| 2017-2018 | Husqvarna | FX 350 | – | – |
| 2015-2021 | Husqvarna | FE 501 | – | – |
| 2015-2020 | Husqvarna | FS 450 | – | – |
| 2014-2024 | Husqvarna | TC 125 | – | – |
| 2014-2022 | Husqvarna | FC 450 | – | – |
| 2014-2022 | Husqvarna | FC 250 | – | – |
| 2014-2022 | Husqvarna | FC 350 | – | – |
| 2014-2022 | Husqvarna | TC 250 | – | – |
| 2014-2021 | Husqvarna | FE 450 | – | – |
| 2014-2018 | Husqvarna | TE 250 | – | – |
| 2014-2018 | Husqvarna | FE 250 | – | – |
| 2014-2018 | Husqvarna | FE 350 | – | – |
| 2014-2017 | Husqvarna | TE 300 | – | – |
| 2014-2015 | Husqvarna | TE 125 | – | – |
| 2013-2014 | Gas Gas | EC 125 Racing | – | – |
| 2013-2014 | Husaberg | FE 350 | – | – |
| 2013-2014 | Husaberg | FE 250 | – | – |
| 2013-2014 | Gas Gas | EC 450F | – | – |
| 2012-2024 | KTM | 350 EXC-F | – | – |
| 2012-2020 | KTM | 350 EXC-F Six Days | – | – |
| 2012-2016 | KTM | 500 EXC Six Days | – | – |
| 2012-2016 | KTM | 500 EXC | – | – |
| 2012-2014 | Husaberg | TE 125 | – | – |
| 2012-2013 | Gas Gas | EC 300 Racing | – | – |
| 2012-2013 | Gas Gas | EC 250 Racing | – | – |
| 2011-2024 | KTM | 350 SX-F | – | – |
| 2011-2015 | Gas Gas | EC 250 4T | – | – |
| 2011-2014 | Husaberg | TE 250 | – | – |
| 2011-2014 | Husaberg | TE 300 | – | – |
| 2010-2020 | KTM | 300 EXC Six Days | – | – |
| 2010-2016 | KTM | 150 XC | – | – |
| 2010-2012 | Husaberg | FE 390 | – | – |
| 2010-2012 | Husaberg | FE 570 | – | – |
| 2010 | Husaberg | FS 570 | – | – |
| 2010 | Husaberg | FX 450 | – | – |
| 2009-2020 | KTM | 250 EXC-F Six Days | – | – |
| 2009-2016 | KTM | 450 EXC Six Days | – | – |
| 2009-2015 | KTM | 125 EXC Six Days | – | – |
| 2009-2015 | KTM | 250 EXC Six Days | – | – |
| 2009-2014 | Husaberg | FE 450 | – | – |
| 2009 | KTM | 530 EXC Six Days | – | – |
| 2008-2022 | KTM | 150 SX | – | – |
| 2008-2011 | KTM | 530 EXC | – | – |
| 2008-2009 | KTM | 450 EXC-R | – | – |
| 2008-2009 | KTM | 530 EXC-R | – | – |
| 2007-2018 | KTM | 250 XC-F | – | – |
| 2007-2018 | KTM | 250 XC | – | – |
| 2007-2010 | KTM | 144 SX | – | – |
| 2007-2009 | KTM | 505 XC-F | – | – |
| 2007-2009 | KTM | 400 XC-W | – | – |
| 2007-2009 | KTM | 450 XC-F | – | – |
| 2007-2009 | KTM | 450 XC | – | – |
| 2007-2009 | KTM | 450 XC-W | – | – |
| 2007-2009 | KTM | 505 SX-F | – | – |
| 2007 | Gas Gas | EC 450 FSR | – | – |
| 2006-2018 | KTM | 250 XC-W | – | – |
| 2006-2018 | KTM | 300 XC | – | – |
| 2006-2018 | KTM | 300 XC-W | – | – |
| 2006-2009 | KTM | 250 SXS-F | – | – |
| 2006-2009 | KTM | 200 XC-W | – | – |
| 2006-2008 | KTM | 525 XC | – | – |
| 2006-2008 | KTM | 525 XC-W | – | – |
| 2006-2008 | KTM | 525 XC-G | – | – |
| 2006-2008 | KTM | 560 SMR | – | – |
| 2006-2007 | Gas Gas | Pampera 400 | – | – |
| 2006 | KTM | 450 XC-G | – | – |
| 2005-2008 | KTM | 625 SMC | – | – |
| 2004-2024 | KTM | 250 SX-F | – | – |
| 2004-2014 | KTM | 450 SMR | – | – |
| 2004-2009 | KTM | 250 EXC-G Racing | – | – |
| 2004-2008 | Husaberg | FE 550 E | – | – |
| 2004-2005 | KTM | 525 SMR | – | – |
| 2003-2024 | KTM | 250 EXC-F | – | – |
| 2003-2024 | KTM | 450 SX-F | – | – |
| 2003-2016 | KTM | 450 EXC | – | – |
| 2003-2010 | KTM | 450 SXS | – | – |
| 2003-2010 | KTM | 250 SXS | – | – |
| 2003-2010 | KTM | 450 SXS-F | – | – |
| 2003-2009 | KTM | 200 SX | – | – |
| 2003-2008 | Husaberg | FS 450 E | – | – |
| 2003-2008 | KTM | 625 SXC | – | – |
| 2003-2007 | KTM | 660 SMC | – | – |
| 2003-2007 | Gas Gas | EC 450 | – | – |
| 2003-2006 | KTM | 450 MXC | – | – |
| 2003-2006 | KTM | 450 SX Racing 4-Stroke | – | – |
| 2003-2006 | Husaberg | FS 450 C | – | – |
| 2003-2006 | Gas Gas | EC 450 FSE | – | – |
| 2002-2004 | KTM | 625 LC4 Supermoto | – | – |
| 2002 | CCM | 644 DS | – | – |
| 2002 | CCM | R30 | – | – |
| 2002 | Gas Gas | EC 400 FSE | – | – |
| 2002 | KTM | 625 SC Supercompetition | – | – |
| 2001-2008 | Husaberg | FS 650 C | – | – |
| 2001-2008 | Husaberg | FE 650 E | – | – |
| 2001-2008 | Husaberg | FS 650 E | – | – |
| 2001-2006 | KTM | 540 SXS | – | – |
| 2001-2005 | Husaberg | FC 550 | – | – |
| 2001-2005 | Husaberg | FX 650 E | – | – |
| 2001-2004 | Husaberg | FE 450 E | – | – |
| 2001-2003 | Husaberg | FS 400 C | – | – |
| 2001-2003 | Husaberg | FE 400 E | – | – |
| 2000-2018 | Gas Gas | EC 200 | – | – |
| 2000-2010 | KTM | 125 SXS | – | – |
| 2000-2003 | Husaberg | FC 450 | – | – |
| 2000-2003 | Husaberg | FE 400 | – | – |
| 2000-2002 | KTM | 505 EXC | – | – |
| 2000-2002 | KTM | 520 EXC | – | – |
| 2000-2002 | KTM | 400 SX | – | – |
| 1999-2004 | Husaberg | FC 501 | – | – |
| 1999-2004 | Husaberg | FE 501 E | – | – |
| 1999-2003 | Husaberg | FC 600 | – | – |
| 1999-2002 | Husaberg | FE 600 E | – | – |
| 1999-2002 | Husaberg | FE 600 S | – | – |
| 1998-2018 | KTM | 250 EXC | – | – |
| 1998-2016 | KTM | 200 EXC | – | – |
| 1998-2007 | KTM | 640 LC4 Supermoto | – | – |
| 1998-2007 | KTM | 640 LC4 Enduro | – | – |
| 1998-2007 | KTM | 640 LC4 Adventure | – | – |
| 1998-2005 | KTM | 300 MXC | – | – |
| 1998-2003 | KTM | 200 MXC | – | – |
| 1998-2003 | KTM | 250 MXC | – | – |
| 1998-2002 | KTM | 380 SX | – | – |
| 1998-2001 | KTM | 380 MXC | – | – |
| 1998-2000 | KTM | 540 SXC | – | – |
| 1997-2017 | KTM | 300 EXC | – | – |
| 1997-1998 | KTM | 620 LC4 Adventure | – | – |
| 1996-2018,2021-2024 | Gas Gas | EC 300 | – | – |
| 1996-2018,2021-2024 | Gas Gas | EC 250 | – | – |
| 1996-2011 | Gas Gas | EC 125 | – | – |
| 1996-2009,2022-2024 | Gas Gas | MC 125 | – | – |
| 1996-2009,2022-2024 | Gas Gas | MC 250 | – | – |
| 1996-2009 | Gas Gas | MC 300 | – | – |
| 1996-1999 | KTM | 400 EGS | – | – |
| 1995-2016 | KTM | 125 EXC | – | – |
| 1994-2011 | KTM | 380 EXC | – | – |
| 1994-2011 | KTM | 400 EXC | – | – |
| 1993-2024 | KTM | 125 SX | – | – |
| 1993-2024 | KTM | 250 SX | – | – |
| 1993-1995 | KTM | 500 SX | – | – |
| 1993 | KTM | 300 SX | – | – |
| 1991-1992 | KTM | 300 MX | – | – |
| 1990-1992 | KTM | 600 MX | – | – |
| 1989-1992 | KTM | 500 MX | – | – |
| 1988-1992 | KTM | 250 MX | – | – |
| 1988-1991 | KTM | 125 MX | – | – |









