Description
- Kit includes Dyna 2000 ignition module and Dyna Twin Fire coils
- PC programmability allows you to define a wide-open and part-throttle curve, rev limits, dead cranking revs and rear cylinder offset
- Makes stocking and buying easy by combining parts matched to a specific bike
- Dyna 2000 ignition has expanded advance curve functionality, a special retard mode for turbo-charged and nitrous bikes, selection between four advance curves, a quick curve which simulates a mechanical advancer for hot rod engines and four independent rev limiter choices from 6000 to 7500 rpm
- Dyna Twin Fire coils incorporate two performance coils into a single package that is only slightly larger than the stock coil and mounts easily to the stock mounting bracket; delivers spark voltage in excess of 30,000V with fast rise times and high energy
- Made in the U.S.A.
- Not for fuel-injected models.
| 1995 | Harley-Davidson | Super Glide FXD | – | – |
| 1995 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
| 1995 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
| 1994-1995 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
| 1993-1995 | Harley-Davidson | Wide Glide FXDWG | – | – |
| 1993-1995 | Harley-Davidson | Low Rider FXDL | – | – |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | – | – |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | – | – |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | – | – |
| 1991-1995 | Harley-Davidson | Softail Custom FXSTC | – | – |
| 1991-1995 | Harley-Davidson | Softail Springer FXSTS | – | – |
| 1991-1995 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
| 1991-1995 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 1991-1994 | Harley-Davidson | Super Glide FXR | – | – |
| 1991-1994 | Harley-Davidson | Low Rider Custom FXLR | – | – |
| 1991-1993 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1991-1993 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
| 1991-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | – | – |
| 1991-1993 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1991-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | – | – |
| 1991-1993 | Harley-Davidson | Low Rider FXRS | – | – |
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
| 1991-1993 | Harley-Davidson | Softail Standard FXST | – | – |
| 1991-1993 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
| 1991-1993 | Harley-Davidson | Sport Glide FXRT | – | – |
| 1990-1993 | Harley-Davidson | 883 Hugger XLH | – | – |
| 1990-1993 | Harley-Davidson | Sportster 883 XLH | – | – |
| 1990-1993 | Harley-Davidson | Sportster 1200 XLH | – | – |
| 1990-1993 | Harley-Davidson | 883 Deluxe XLH | – | – |


