Description
From 1995 to now, our Cameron shirt harks back across over three decades of daring to be different. This is a casual shirt you’ll want to wear on any occasion – If not for the three outspoken colors with bold “Racing Performance” back graphics, then certainly for the relaxed fit and the soft-feel fabric with a weighted quality to it. And thanks to the subtle branding on the front, you’re not shouting to the world either.
| Size | ( A ) CHEST MEN INCH | ( A ) CHEST WOMEN INCH | ( B ) WAIST MEN INCH | ( B ) WAIST WOMEN INCH |
|---|---|---|---|---|
| XS | 33.1 – 35.4 | 31.9 – 34.3 | 28 – 30.3 | 24.8 – 27.2 |
| S | 35.4 – 37.8 | 34.3 – 36.6 | 30.3 – 32.7 | 27.2 – 29.5 |
| M | 37.8 – 40.2 | 36.6 – 39 | 32.7 – 35 | 29.5 – 31.9 |
| L | 40.2 – 42.5 | 39 – 41.7 | 35 – 37.8 | 31.9 – 34.6 |
| XL | 42.5 – 45.3 | 41.7 – 44.9 | 37.8 – 40.9 | 34.6 – 37.8 |
| XXL | 45.3 – 48.4 | 44.9 – 47.6 | 40.9 – 44.5 | 37.8 – 40.6 |
| 3XL | 48.4 – 52 | 47.6 – 50 | 44.5 – 48 | 40.6 – 43.3 |









