Description
Optimized block rigidity provides excellent traction in mud and sand and helps control sideslip.
Features
- Innovative tread patterns developed specifically for deep bottomless sand and mud, maintains control and traction in adverse conditions
- Operates more effectively over a wider terrain range for greater flexibility in varying track conditions
Specs
| Mounting Position | Rear |
| Style | Sand |
| Width | 100 |
| Aspect Ratio | 90 |
| Construction | – (Bias) |
| Market Segment | Off-Road |
| Tread Pattern/Model | Battlecross X10 |
| Type | Tube Type |
| Riding Style | Off-Road |
| Compound | Standard |
| Product Name | Tire |
| Rim Diameter | 19″ |
| Sidewall | Blackwall |
| Units | Each |
| Load/Speed-Index | 57M |
| Tire Size | 100/90-19 |









