Description
Optimized block rigidity provides excellent traction in mud and sand and helps control sideslip.
Features
- Innovative tread patterns developed specifically for deep bottomless sand and mud, maintains control and traction in adverse conditions
- Operates more effectively over a wider terrain range for greater flexibility in varying track conditions
Specs
| Aspect Ratio | 90 |
| Compound | Standard |
| Style | Sand |
| Width | 110 |
| Construction | – (Bias) |
| Load/Speed-Index | 62M |
| Product Name | Tire |
| Units | Each |
| Mounting Position | Rear |
| Riding Style | Off-Road |
| Tread Pattern/Model | Battlecross X10 |
| Market Segment | Off-Road |
| Type | Tube Type |
| Rim Diameter | 19″ |
| Sidewall | Blackwall |
| Tire Size | 110/90-19 |









