Description
- Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
- High contrast display, viewable in direct sunlight
- Spark timing optimized for 91-93 octane fuel
- Display vehicle data channels in real-time
- Weather resistant for use in all conditions
- Plug-in OEM style connectors
- Speed limit raised
- Rev limit raised
- Made in the USA
- Notes
- All Power Vision returns and/or adjustments must be made directly with Dynojet
| 2025 | Husqvarna | FS 450 | – | – |
| 2025 | Husqvarna | FE501S Heritage | – | – |
| 2025 | Husqvarna | FE350S Heritage | – | – |
| 2025 | KTM | 350 EXC-F Champion Edition | – | – |
| 2025 | KTM | 500 EXC-F Champion Edition | – | – |
| 2024-2025 | Gas Gas | EC 450F | – | – |
| 2024 | KTM | 500 XW-F | – | – |
| 2024 | Husqvarna | FE 350 | – | – |
| 2024 | Husqvarna | FE350W | – | – |
| 2024 | KTM | 350 XW-F | – | – |
| 2024 | Husqvarna | FC 250 Rockstar Ed. | – | – |
| 2023-2025 | Gas Gas | MC 450F Factory Edition | – | – |
| 2023, 2025 | Husqvarna | FE450 Heritage | – | – |
| 2023, 2025 | Gas Gas | MC 250F Factory Edition | – | – |
| 2023, 2025 | Husqvarna | FX350 Heritage | – | – |
| 2023, 2025 | Husqvarna | FC350 Heritage | – | – |
| 2022-2025 | KTM | 350 XC-F Factory Edition | – | – |
| 2022-2025 | Gas Gas | MC 350F | – | – |
| 2022, 2024-2025 | KTM | 250 SX-F Factory Edition | – | – |
| 2022, 2024 | Husqvarna | FE 250 | – | – |
| 2022 | KTM | 350 XC-F Kailub Russel | – | – |
| 2022 | Gas Gas | MC 450F Troy Lee Designs | – | – |
| 2022 | Husqvarna | FE 450 | – | – |
| 2021-2025 | KTM | 450 SMR | – | – |
| 2021-2025 | Gas Gas | EX 250F | – | – |
| 2021-2025 | Gas Gas | EX 350F | – | – |
| 2021-2025 | Gas Gas | MC 250F | – | – |
| 2021-2025 | Gas Gas | MC 450F | – | – |
| 2021-2024 | Gas Gas | EX 450F | – | – |
| 2021 | KTM | 250 SX-F Troy Lee Designs | – | – |
| 2021 | KTM | 350 XC-F Kailub Russell | – | – |
| 2019-2021, 2023 | KTM | 450 Rally Replica | – | – |
| 2018-2020, 2022-2023 | Husqvarna | FC450 Rockstar Edition | – | – |
| 2017-2025 | Husqvarna | FE350S | – | – |
| 2017-2025 | Husqvarna | FE501S | – | – |
| 2017-2025 | KTM | 450 SX-F Factory Edition | – | – |
| 2017-2025 | KTM | 450 SX-F | – | – |
| 2017-2025 | KTM | 450 XC-F | – | – |
| 2017-2025 | KTM | 500 EXC-F | – | – |
| 2017-2025 | KTM | 350 XC-F | – | – |
| 2017-2025 | KTM | 250 XC-F | – | – |
| 2017-2025 | KTM | 350 SX-F | – | – |
| 2017-2025 | KTM | 500 EXC-F Six Days | – | – |
| 2017-2025 | Husqvarna | FC250 | – | – |
| 2017-2025 | Husqvarna | FC350 | – | – |
| 2017-2025 | Husqvarna | FC450 | – | – |
| 2017-2025 | KTM | 250 SX-F | – | – |
| 2017-2025 | KTM | 350 EXC-F | – | – |
| 2017-2025 | Husqvarna | FX350 | – | – |
| 2017-2024 | Husqvarna | FS450 | – | – |
| 2017-2024 | KTM | 450 EXC-F | – | – |
| 2017-2024 | Husqvarna | FX450 | – | – |
| 2017-2023 | KTM | 450 EXC-F Six Days | – | – |
| 2017-2023 | Husqvarna | FE350 | – | – |
| 2017-2022 | KTM | 500 XCF-W | – | – |
| 2017-2022 | KTM | 350 XCF-W | – | – |
| 2017-2022 | Husqvarna | FE501 | – | – |
| 2017-2022 | KTM | 250 EXC-F | – | – |
| 2017-2021, 2023-2025 | Husqvarna | FE450 | – | – |
| 2017-2021 | Husqvarna | FE250 | – | – |
| 2017-2020, 2024 | KTM | 350 EXC-F Six Days | – | – |
| 2017-2020, 2023 | KTM | 250 EXC-F Six Days | – | – |
| 2017-2019 | KTM | 450 XC-W | – | – |
| 2017, 2023-2025 | KTM | 450 XCF-W | – | – |
| 2017, 2019-2020 | KTM | 450 Rally Factory Replica | – | – |
| 2017 | KTM | 500 XC-F | – | – |









